HomeTrucking companiesAccident history lookup
Trucking company accident history lookup
Enter a USDOT number or carrier name to see how many fatal crashes that carrier's trucks or buses were in from 2020 through 2024, with deaths, the state and the year, from NHTSA's crash records. The lookup covers 12,958 USDOT numbers linked to 16,850 fatal crashes. A listed crash does not mean the carrier was at fault.
Sources: NHTSA Fatality Analysis Reporting System (FARS), 2020-2024 and FMCSA Company Census File (data.transportation.gov) · carrier names: census data as of November 17, 2026 · how this lookup works
USDOT numbers in a fatal crash, 2020 to 2024
fatal crashes linked to a USDOT number
people killed in those crashes
of carriers appear in just one fatal crash (11,608)
How many fatal crashes a trucking company usually has
Most carriers in the federal crash files appear once. 1,350 USDOT numbers appear in two or more fatal crashes from 2020 to 2024, and 189 appear in five or more.
| Fatal crashes, 2020 to 2024 | USDOT numbers | Share |
|---|---|---|
| 1 fatal crash | 11,608 | 90% |
| 2 fatal crashes | 820 | 6% |
| 3 or 4 fatal crashes | 341 | 3% |
| 5 to 9 fatal crashes | 127 | 1% |
| 10 or more fatal crashes | 62 | under 1% |
Counts per USDOT number. A company with several numbers is counted once per number. Larger fleets drive more miles, so a higher count is not a safety rating.
Every named carrier with 3 or more fatal crashes
507 carriers, ranked by fatal crashes, then deaths, among all 12,958 numbers, so a skipped rank is a number with no name on file. The 286 with 4 or more link to a page with each crash, road and county.
| # | Carrier | USDOT | Base | Fatal crashes | Deaths | Most in |
|---|---|---|---|---|---|---|
| 1 | FedEx Ground Package System Inc | 265752 | TN | 149 | 176 | Illinois and Texas |
| 2 | United Parcel Service Inc | 21800 | GA | 131 | 152 | California |
| 3 | J B Hunt Transport Inc | 80806 | AR | 96 | 118 | California and Texas |
| 4 | Swift Transportation Company of Arizona LLC | 54283 | AZ | 78 | 91 | Texas |
| 5 | Penske Truck Leasing Co LP | 327574 | PA | 68 | 76 | Texas |
| 6 | Old Dominion Freight Line Inc | 90849 | NC | 58 | 71 | Texas |
| 7 | FedEx Freight Inc | 239039 | AR | 51 | 62 | Texas |
| 8 | Wal-Mart Transportation LLC | 63585 | AR | 48 | 54 | California |
| 9 | Werner Enterprises Inc | 53467 | NE | 43 | 54 | Texas |
| 10 | XPO Logistics Freight Inc | 241829 | MI | 39 | 50 | Texas |
| 11 | Ryder Truck Rental Inc | 16130 | FL | 39 | 45 | California |
| 12 | New Prime Inc | 3706 | MO | 34 | 44 | Texas |
| 13 | US Xpress Inc | 303024 | TN | 34 | 40 | Texas |
| 14 | Ryder Integrated Logistics Inc | 165420 | FL | 33 | 34 | Indiana |
| 15 | Estes Express Lines | 121018 | VA | 32 | 34 | Tennessee and Texas |
| 16 | Federal Express Corporation | 86876 | TN | 31 | 38 | Oregon, Texas and Tennessee |
| 17 | CR England Inc | 28406 | UT | 30 | 33 | Texas |
| 18 | Crete Carrier Corporation | 73705 | NE | 29 | 30 | Colorado |
| 19 | Penske Logistics LLC | 268015 | PA | 28 | 30 | California, Georgia, Ohio, Kentucky, Texas, Virginia, Alabama and Pennsylvania |
| 20 | Greenwood Motor Lines Inc | 63391 | OH | 27 | 27 | Texas |
| 21 | Schneider National Carriers Inc | 264184 | WI | 26 | 27 | Pennsylvania |
| 22 | Western Express Inc | 511412 | TN | 25 | 28 | California |
| 23 | YRC Inc | 71821 | KS | 24 | 28 | Illinois and Indiana |
| 25 | Saia Motor Freight Line LLC | 29124 | GA | 21 | 22 | Alabama, Texas and Arizona |
| 26 | Central Transport LLC | 661173 | MI | 20 | 23 | Illinois and Arkansas |
| 27 | Averitt Express Inc | 36684 | TN | 19 | 22 | Georgia and Tennessee |
| 28 | TForce Freight Inc | 121058 | VA | 18 | 20 | Pennsylvania |
| 29 | Evans Delivery Company Inc | 38111 | PA | 17 | 19 | Georgia |
| 32 | FirstFleet Inc | 313891 | TN | 16 | 17 | Texas |
| 33 | Budget Truck Rental LLC | 1092543 | OK | 15 | 17 | California |
| 34 | Tyson Foods Inc | 3327 | AR | 15 | 16 | Arkansas |
| 35 | Hub Group Dedicated LLC | 801828 | IL | 14 | 19 | Texas |
| 36 | New Bern Transport Corporation | 692947 | NY | 14 | 17 | Texas |
| 37 | Marten Transport LTD | 74432 | WI | 14 | 16 | Arkansas |
| 38 | CRST Expedited Inc | 53773 | IA | 14 | 15 | California |
| 39 | Annett Holdings Inc | 87409 | IA | 14 | 14 | Alabama, Texas, West Virginia, Kentucky and Georgia |
| 40 | ABF Freight System Inc | 82866 | AR | 13 | 22 | Indiana and Pennsylvania |
| 41 | Transco Inc | 1062707 | TX | 13 | 16 | Texas |
| 42 | New Jersey Transit Corporation | 74293 | NJ | 13 | 15 | New Jersey |
| 43 | MVT Services LLC | 270179 | NM | 13 | 14 | Texas |
| 44 | NFI Interactive Logistics LLC | 1486168 | NJ | 12 | 17 | Missouri, Virginia and Texas |
| 45 | Contract Freighters Inc | 70289 | MO | 12 | 16 | Texas |
| 45 | 10 Roads Express LLC | 3345061 | IA | 12 | 16 | Arkansas, Tennessee, Ohio and Pennsylvania |
| 47 | AAA Cooper Transportation | 92261 | AL | 12 | 13 | Georgia |
| 48 | KLLM Transport Services LLC | 154237 | MS | 12 | 12 | Virginia, Texas and Alabama |
| 48 | FAF LLC | 728630 | OH | 12 | 12 | Texas and Ohio |
| 48 | Smyrna Ready Mix Concrete LLC | 1738904 | TN | 12 | 12 | Tennessee |
| 51 | Knight Transportation Inc | 428823 | AZ | 11 | 12 | California |
| 51 | CEVA Freight LLC | 1719074 | TX | 11 | 12 | Texas |
| 53 | Southeastern Pennsylvania Transportation Authority | 10206 | PA | 11 | 11 | Pennsylvania |
| 53 | US Foods Inc | 358597 | IL | 11 | 11 | North Carolina |
| 55 | Mr Bult's Inc | 387102 | IL | 10 | 15 | New York and Illinois |
| 56 | Greyhound Lines Inc | 44110 | TX | 10 | 13 | Texas |
| 57 | Hirschbach Motor Lines LLC | 65769 | IA | 10 | 12 | Indiana |
| 57 | Pilot Travel Centers LLC | 91805 | TN | 10 | 12 | Texas |
| 60 | Hobby Lobby Stores Inc | 302821 | OK | 10 | 11 | Texas |
| 61 | Performance Transportation LLC | 270150 | VA | 10 | 10 | Georgia |
| 61 | BFI Waste Services LLC | 962089 | AZ | 10 | 10 | Tennessee |
| 63 | Mercer Transportation Company Inc | 154712 | KY | 9 | 16 | Texas |
| 64 | Ben E Keith Company | 115479 | TX | 9 | 13 | Texas |
| 64 | Ryder Transportation Solutions LLC | 299073 | FL | 9 | 13 | Texas |
| 66 | K & B Transportation Inc | 320526 | NE | 9 | 12 | Illinois |
| 67 | Dayton Freight Lines Inc | 273301 | OH | 9 | 11 | Illinois |
| 68 | Southeastern Freight Lines LLC | 63419 | SC | 9 | 10 | Alabama and Texas |
| 68 | Stevens Transport Inc | 79466 | TX | 9 | 10 | Texas |
| 68 | Beelman Truck Company | 124260 | IL | 9 | 10 | Illinois and Indiana |
| 68 | Maverick Transportation LLC | 178538 | AR | 9 | 10 | Texas |
| 68 | John Christner Trucking LLC | 273897 | OK | 9 | 10 | California, Texas and Arizona |
| 73 | Lowe's Home Centers LLC | 97235 | NC | 9 | 9 | Alabama |
| 73 | Allied Waste Systems Inc | 237997 | AZ | 9 | 9 | Michigan |
| 73 | Gemini Motor Transport LP | 913300 | OK | 9 | 9 | Texas |
| 73 | EAN Holdings LLC | 1499091 | OR | 9 | 9 | Texas |
| 77 | Roehl Transport Inc | 74481 | WI | 8 | 12 | Indiana |
| 78 | Medtrans LLC | 987933 | IL | 8 | 11 | California |
| 79 | Epes Transport System LLC | 120195 | NC | 8 | 10 | North Carolina and Texas |
| 79 | Bennett Truck Transport LLC | 600382 | GA | 8 | 10 | Texas, Indiana and Oklahoma |
| 81 | Stan Koch & Sons Trucking Inc | 146060 | MN | 8 | 9 | Minnesota |
| 81 | Cardinal Logistics Management Corporation | 191496 | NC | 8 | 9 | Texas |
| 81 | H-E-B LP | 351057 | TX | 8 | 9 | Texas |
| 81 | URS Midwest LLC | 790261 | MI | 8 | 9 | Michigan and Georgia |
| 81 | Amazon Logistics Inc | 2881058 | WA | 8 | 9 | California |
| 86 | PAM Transport Inc | 179752 | AR | 8 | 8 | Pennsylvania |
| 86 | JBS Carriers Inc | 184843 | CO | 8 | 8 | Texas |
| 86 | Martin Transportation Systems Inc | 215732 | MI | 8 | 8 | Michigan |
| 86 | Covenant Transport LLC | 273818 | TN | 8 | 8 | Texas |
| 86 | First Student Inc | 354406 | OH | 8 | 8 | Michigan and Oregon |
| 86 | Rolling Frito Lay Sales LP | 926150 | TX | 8 | 8 | California |
| 86 | FL Transportation Inc | 1421875 | TX | 8 | 8 | Texas |
| 93 | Nova Lines Inc | 2559423 | IL | 7 | 12 | Arkansas, Missouri, Colorado, Ohio, West Virginia, California and Oklahoma |
| 94 | Darling Ingredients Inc | 471318 | TX | 7 | 9 | Texas |
| 94 | Midwest Logistics Systems LTD | 774374 | OH | 7 | 9 | Alabama, Ohio and Tennessee |
| 96 | System Transport Inc | 27935 | WA | 7 | 8 | Washington |
| 96 | USF Holland LLC | 75806 | MI | 7 | 8 | Iowa, Michigan, Missouri, Ohio, Illinois, Kentucky and Tennessee |
| 96 | Heartland Express Inc of Iowa | 134697 | IA | 7 | 8 | Washington |
| 96 | Brown Trucking Company | 186265 | GA | 7 | 8 | Georgia and Tennessee |
| 96 | AIM Leasing Company | 332295 | OH | 7 | 8 | Indiana, Wisconsin, Ohio, Pennsylvania, Texas, Maryland and Illinois |
| 96 | United Rentals (North America) Inc | 899748 | TX | 7 | 8 | California |
| 102 | The Sygma Network Inc | 14811 | OH | 7 | 7 | California |
| 102 | Cintas Corporation No 2 | 888671 | OH | 7 | 7 | Colorado, Georgia, Kentucky, Texas, Minnesota, Alabama and Massachusetts |
| 102 | Hogan Dedicated Services LLC | 1137660 | MO | 7 | 7 | Michigan and Texas |
| 102 | Blair Logistics LLC | 1941086 | AL | 7 | 7 | Tennessee and Texas |
| 107 | Coca-Cola Southwest Beverages LLC | 2977752 | TX | 6 | 11 | Texas |
| 108 | Melton Truck Lines Inc | 34666 | OK | 6 | 10 | Texas |
| 109 | Lily Transportation LLC | 24491 | MA | 6 | 8 | Arizona, Connecticut, Illinois, New York, Georgia and New Mexico |
| 109 | GP Transportation Company | 1527352 | IL | 6 | 8 | Michigan and Indiana |
| 111 | UACL Logistics LLC | 41208 | MI | 6 | 7 | Texas |
| 111 | FFE Transportation Services Inc | 109745 | TX | 6 | 7 | Texas |
| 111 | KAG West Energy LLC | 134406 | CA | 6 | 7 | California |
| 111 | DOT Transportation Inc | 424023 | IL | 6 | 7 | Missouri, Indiana, California, Georgia, Idaho and Texas |
| 111 | PPC Transportation Company | 1200892 | TX | 6 | 7 | Alabama, Texas and West Virginia |
| 111 | Fevid Transport LLC | 2404947 | TX | 6 | 7 | Texas |
| 119 | Jack Cooper Transport Company LLC | 64161 | MO | 6 | 6 | Indiana and Ohio |
| 119 | United Van Lines LLC | 77949 | MO | 6 | 6 | Arizona, Tennessee, Texas, Arkansas, Maryland and New York |
| 119 | R E Garrison Trucking Inc | 95610 | AL | 6 | 6 | Alabama and Texas |
| 119 | The Kaplan Trucking Company | 120670 | OH | 6 | 6 | Illinois |
| 119 | Regional Transportation District | 157882 | CO | 6 | 6 | Colorado |
| 119 | Rumpke Transportation Company LLC | 330912 | OH | 6 | 6 | Ohio |
| 119 | Texas Transeastern Inc | 387401 | TX | 6 | 6 | Texas |
| 119 | Sunbelt Rentals Inc | 500579 | SC | 6 | 6 | Arkansas, California, Louisiana, New York, Texas and Washington |
| 119 | Tri-National LLC | 1266329 | MO | 6 | 6 | Texas |
| 129 | Western Dairy Transport LLC | 1490474 | MO | 5 | 9 | Texas |
| 129 | NRG Trucking Company | 2590203 | IL | 5 | 9 | Iowa, Arizona, Texas, West Virginia and Illinois |
| 131 | Convenience Transportation LLC | 775476 | WI | 5 | 8 | Wisconsin |
| 132 | Oak Harbor Freight Lines Inc | 8314 | WA | 5 | 7 | Oregon and California |
| 132 | Bennett Motor Express LLC | 92693 | GA | 5 | 7 | Ohio |
| 132 | E F Corporation | 113693 | PA | 5 | 7 | Ohio, Virginia, Maryland, Texas and Michigan |
| 132 | CEVA Contract Logistics US Inc | 187774 | TX | 5 | 7 | Washington |
| 132 | Texas International Enterprises Inc | 2196912 | TX | 5 | 7 | Texas |
| 132 | Mega Mile Cargo Inc | 3043642 | IL | 5 | 7 | Minnesota, Iowa, Louisiana, Missouri and Tennessee |
| 138 | MFA Oil Company | 3051 | MO | 5 | 6 | Missouri |
| 138 | Valley Proteins LLC | 36807 | TX | 5 | 6 | North Carolina and South Carolina |
| 138 | National Carriers Inc | 69310 | KS | 5 | 6 | Colorado, Missouri, Illinois, Kansas and Texas |
| 138 | A Duie Pyle Inc | 113594 | PA | 5 | 6 | New York |
| 138 | The Martin-Brower Company LLC | 148192 | IL | 5 | 6 | Texas |
| 138 | Arnold Transportation Services Inc | 148974 | TX | 5 | 6 | Arkansas, Colorado, Missouri, Oklahoma and Texas |
| 138 | Contract Transportation Systems Co | 188891 | OH | 5 | 6 | Florida |
| 138 | Venture Express Inc | 192068 | TN | 5 | 6 | Alabama |
| 138 | Herc Rentals Inc | 372163 | FL | 5 | 6 | California and Texas |
| 138 | Southern Illinois Motor Xpress Inc | 395405 | IL | 5 | 6 | Missouri |
| 138 | Jordan Carriers Inc | 494832 | MS | 5 | 6 | Tennessee |
| 138 | Star Transportation LLC | 564721 | AR | 5 | 6 | Arkansas |
| 138 | Lavalle Transportation Inc | 575205 | NY | 5 | 6 | Kentucky and Ohio |
| 138 | ATS Specialized Inc | 606056 | MN | 5 | 6 | Kansas, North Carolina, Missouri, Tennessee and Texas |
| 138 | STG Drayage LLC | 688143 | OH | 5 | 6 | Michigan, North Carolina, Washington, Illinois and Texas |
| 138 | Marathon Petroleum Company LP | 717188 | OH | 5 | 6 | Michigan |
| 138 | DG Logistics, LLC | 852587 | TN | 5 | 6 | Arkansas |
| 138 | MFS Fleet Inc | 917131 | TX | 5 | 6 | Oklahoma, Illinois, Mississippi, Georgia and Texas |
| 138 | Los Angeles County Metropolitan Transportation Authority | 2849636 | CA | 5 | 6 | California |
| 157 | Mohawk Carpet Transportation of Georgia LLC | 374 | GA | 5 | 5 | Georgia |
| 157 | Oakley Trucking Inc | 3259 | AR | 5 | 5 | Arkansas and Texas |
| 157 | Coastal Transport Company Inc | 36647 | TX | 5 | 5 | Texas |
| 157 | Foodliner Inc | 46257 | IA | 5 | 5 | Nebraska, Indiana, Tennessee, New Jersey and Ohio |
| 157 | Danny Herman Trucking Inc | 50467 | TN | 5 | 5 | Texas |
| 157 | The Quikrete Companies LLC | 51938 | GA | 5 | 5 | Arizona |
| 157 | Sanderson Farms LLC | 79127 | MS | 5 | 5 | Mississippi |
| 157 | Ferrellgas LP | 89243 | MO | 5 | 5 | New York, Oregon, North Carolina, Washington and Texas |
| 157 | Ozark Motor Lines Inc | 96606 | TN | 5 | 5 | North Carolina, Tennessee, West Virginia, Alabama and Missouri |
| 157 | GFS Transport LLC | 175852 | MI | 5 | 5 | Kentucky |
| 157 | Pitt Ohio Express LLC | 190180 | PA | 5 | 5 | Pennsylvania |
| 157 | Young's Commercial Transfer Inc | 201570 | CA | 5 | 5 | California |
| 157 | Bradys Welding and Machine Shop Inc | 238203 | OK | 5 | 5 | Oklahoma and Texas |
| 157 | ADM Trucking Inc | 238954 | IL | 5 | 5 | Arkansas, Kentucky, North Carolina, Utah and Georgia |
| 157 | DKL Transportation LLC | 260850 | TN | 5 | 5 | Texas |
| 157 | AutoZone Texas LLC | 288323 | TN | 5 | 5 | New Mexico, Arkansas, Georgia, Tennessee and Texas |
| 157 | A D Transport Express Inc | 296052 | MI | 5 | 5 | Ohio and Michigan |
| 157 | Domino's Pizza Distribution LLC | 302173 | MI | 5 | 5 | Georgia |
| 157 | Hilco Transport Inc | 328463 | NC | 5 | 5 | North Carolina |
| 157 | Rush Truck Leasing Inc | 333690 | TX | 5 | 5 | Indiana, North Carolina, Ohio, Oklahoma and Texas |
| 157 | Amerigas Propane LP | 388004 | PA | 5 | 5 | Michigan |
| 157 | Exel Inc | 482746 | OH | 5 | 5 | Kansas, Colorado, Missouri, Texas and Michigan |
| 157 | Ashley Distribution Services LLC | 546240 | FL | 5 | 5 | New Jersey, Virginia, Texas, Arkansas and Georgia |
| 157 | JNJ Express Inc | 655796 | TN | 5 | 5 | Tennessee |
| 157 | Trans-Porte Inc | 745614 | IL | 5 | 5 | Ohio, Alabama, Illinois, Virginia and Pennsylvania |
| 157 | Black Horse Carriers LLC | 807505 | PA | 5 | 5 | Illinois, Indiana, Maryland, Texas and New York |
| 157 | GKD Management LP | 857474 | TN | 5 | 5 | Oklahoma, Texas, Arkansas, Alabama and Georgia |
| 157 | First Transit Inc | 1002211 | IL | 5 | 5 | Colorado |
| 157 | Universal Intermodal Services Inc | 1162977 | MI | 5 | 5 | Michigan |
| 157 | TTS Logistics LLC | 1808215 | MO | 5 | 5 | Missouri |
| 157 | JLE Industries LLC | 2303143 | PA | 5 | 5 | Pennsylvania, Kentucky, West Virginia, Missouri and Texas |
| 190 | Hiland Dairy Foods Company LLC | 82004 | MO | 4 | 7 | Arkansas |
| 190 | Mcelroy Truck Lines Inc | 271424 | AL | 4 | 7 | Alabama, Louisiana, South Carolina and Mississippi |
| 190 | Koleaseco Inc | 667715 | MI | 4 | 7 | Montana, Texas, Wyoming and Michigan |
| 190 | Mcleod Express LLC | 992986 | IL | 4 | 7 | Illinois |
| 194 | Sysco USA I Inc | 156275 | TX | 4 | 6 | Texas |
| 194 | Cliff Viessman Inc (A South Dakota Corporation) | 164259 | SD | 4 | 6 | Minnesota |
| 194 | Transportation Specialists LTD | 193227 | NE | 4 | 6 | Texas |
| 194 | Bancroft and Sons Transportation LLC | 225397 | TX | 4 | 6 | Texas |
| 194 | Bison Transport Inc | 245330 | MB | 4 | 6 | Pennsylvania, Montana, Wisconsin and Georgia |
| 194 | Max Trans LLC | 1188508 | TN | 4 | 6 | Tennessee |
| 194 | Bottomley Enterprises Inc | 1212652 | NC | 4 | 6 | Oregon |
| 194 | New Legend Inc | 1419483 | AZ | 4 | 6 | California |
| 194 | Meijer Logistics LLC | 1459678 | MI | 4 | 6 | Michigan |
| 194 | Connect Express LLC | 2403817 | AZ | 4 | 6 | Arizona |
| 205 | Union Pacific Railroad Company | 53433 | NE | 4 | 5 | Kansas |
| 205 | Commercial Transport Inc | 71342 | IL | 4 | 5 | Indiana |
| 205 | Allied Van Lines Inc | 76235 | IN | 4 | 5 | Indiana, Oklahoma, Oregon and Alabama |
| 205 | Foster Poultry Farms LLC | 80403 | CA | 4 | 5 | California |
| 205 | Paschall Truck Lines Inc | 105234 | KY | 4 | 5 | Pennsylvania |
| 205 | Benny Whitehead Inc | 182606 | GA | 4 | 5 | Alabama |
| 205 | E A Sween Company | 188852 | MN | 4 | 5 | Texas |
| 205 | Titus Transport Services LLC | 306971 | TX | 4 | 5 | Virginia |
| 205 | Linde Inc | 332037 | NY | 4 | 5 | Georgia, Indiana, California and Texas |
| 205 | Stericycle Inc | 397962 | IL | 4 | 5 | Arizona, Minnesota, Pennsylvania and Washington |
| 205 | Design Transportation Services Inc | 486924 | TX | 4 | 5 | Texas |
| 205 | Casella Waste Management of Ny Inc | 757485 | NY | 4 | 5 | New York |
| 205 | Baldor Express Transportation Company LLC | 823890 | NY | 4 | 5 | New York |
| 205 | Kimble Recycling and Disposal Inc | 881676 | OH | 4 | 5 | Ohio |
| 205 | Sunset Logistics Inc | 904454 | TX | 4 | 5 | Texas |
| 205 | Rig Runners LLC | 1014498 | TX | 4 | 5 | Texas |
| 205 | Splash Transport Inc | 1765150 | IN | 4 | 5 | California |
| 205 | Enterprise Rent-A-Car Company of Sacramento LLC | 1981101 | CA | 4 | 5 | California |
| 205 | Cross Integrated Transport LLC | 2195271 | TX | 4 | 5 | Texas |
| 205 | PC Logistics Group Inc | 2549910 | IL | 4 | 5 | Nebraska, Indiana, New York and Pennsylvania |
| 205 | Pro Tec Inc | 2596782 | GA | 4 | 5 | Texas, Arizona, Kansas and Alabama |
| 228 | Savage Infrastructure LLC | 4015 | UT | 4 | 4 | Utah |
| 228 | Watsontown Trucking Company | 10715 | PA | 4 | 4 | New York, Pennsylvania, Texas and Virginia |
| 228 | G I Trucking Company | 20293 | CA | 4 | 4 | California |
| 228 | Cheney Brothers Inc | 41648 | FL | 4 | 4 | North Carolina, Florida, Georgia and Virginia |
| 228 | Acme Truck Line Inc | 52767 | LA | 4 | 4 | Texas |
| 228 | Brookshire Grocery Co | 59930 | TX | 4 | 4 | Texas |
| 228 | Dattco Inc | 61222 | CT | 4 | 4 | Connecticut |
| 228 | Schuster Company | 69852 | IA | 4 | 4 | Iowa |
| 228 | Dart Transit Company | 75525 | MN | 4 | 4 | Arkansas, Mississippi, Texas and Kansas |
| 228 | Brink's Incorporated | 76054 | TX | 4 | 4 | Illinois, Oklahoma, South Carolina and Connecticut |
| 228 | Helena Agri-Enterprises LLC | 86873 | TN | 4 | 4 | Texas, Michigan, Kentucky and North Carolina |
| 228 | Cheeseman LLC | 120612 | OH | 4 | 4 | Indiana |
| 228 | Wiley Sanders Truck Lines Inc | 122275 | AL | 4 | 4 | Mississippi, Pennsylvania, Alabama and Georgia |
| 228 | Miller Truck Lines LLC | 125792 | OK | 4 | 4 | Texas, Missouri, Illinois and Oklahoma |
| 228 | B & W Cartage Company Inc | 128493 | MI | 4 | 4 | Ohio |
| 228 | Tennessee Steel Haulers LLC | 159317 | TN | 4 | 4 | Alabama |
| 228 | Southern Mail Service Inc | 172954 | TX | 4 | 4 | Texas |
| 228 | Ray Walker Trucking Company Inc | 178847 | SC | 4 | 4 | South Carolina |
| 228 | PGT Trucking Inc | 192897 | PA | 4 | 4 | Tennessee, Oklahoma, Pennsylvania and Texas |
| 228 | USA Truck LLC | 213754 | AR | 4 | 4 | Texas |
| 228 | Suburban Propane LP | 214695 | NJ | 4 | 4 | Pennsylvania, Oregon, California and Tennessee |
| 228 | Vestis Services LLC | 221707 | GA | 4 | 4 | Missouri, Ohio, Oregon and Washington |
| 228 | Landair Transport LLC | 241411 | TN | 4 | 4 | Florida, Georgia, Missouri and Indiana |
| 228 | Dealers Choice Truckaway System Inc | 255166 | MO | 4 | 4 | Kansas, Indiana, Minnesota and Oregon |
| 228 | R & J Trucking Inc | 255968 | OH | 4 | 4 | Ohio, Tennessee, Pennsylvania and Georgia |
| 228 | All Truck Transportation Company Inc | 267437 | IL | 4 | 4 | Illinois |
| 228 | J H O C Inc | 282577 | GA | 4 | 4 | Tennessee, Georgia, Indiana and Virginia |
| 228 | Davenport Transportation Inc | 283939 | GA | 4 | 4 | Tennessee |
| 228 | Bluetriton Brands Inc | 297080 | CT | 4 | 4 | New York |
| 228 | Stone Transport Limited Partnership | 300960 | MI | 4 | 4 | Ohio |
| 228 | SWFL Corporation | 306537 | TX | 4 | 4 | Texas |
| 228 | Unique Leasing Inc | 363676 | TX | 4 | 4 | Texas |
| 228 | N W White & Company | 376777 | SC | 4 | 4 | South Carolina |
| 228 | Fresenius USA Manufacturing Inc | 387474 | MA | 4 | 4 | Texas, Massachusetts, Michigan and Ohio |
| 228 | Total Transportation of Mississippi LLC | 434467 | MS | 4 | 4 | Georgia, Mississippi, Tennessee and Pennsylvania |
| 228 | Valley Transportation Service Inc | 456821 | MN | 4 | 4 | Utah, Alabama, Oregon and Texas |
| 228 | Allied Waste Services of North America LLC | 523181 | AZ | 4 | 4 | Ohio, West Virginia, Idaho and Montana |
| 228 | Cowan Systems LLC | 548880 | MD | 4 | 4 | Virginia |
| 228 | Costco Wholesale Corporation | 589006 | WA | 4 | 4 | Washington, Virginia, California and New York |
| 228 | Koch Foods LLC | 640137 | TN | 4 | 4 | Alabama |
| 228 | Western Flyer Express LLC | 658909 | OK | 4 | 4 | Texas |
| 228 | Ensign United States Drilling Inc | 659413 | CO | 4 | 4 | Colorado |
| 228 | Panera LLC | 689949 | MO | 4 | 4 | Texas |
| 228 | Big Level Trucking Inc | 721704 | MS | 4 | 4 | Arkansas, Louisiana, Mississippi and Alabama |
| 228 | Zimmerman Transfer Inc | 735482 | WI | 4 | 4 | Wisconsin |
| 228 | KLLM Expedited Services LLC | 749588 | MS | 4 | 4 | Texas, California, New Mexico and Wyoming |
| 228 | Waste Connections Lone Star Inc | 840183 | TX | 4 | 4 | Texas |
| 228 | Buddy Moore Trucking Inc | 843883 | AL | 4 | 4 | Ohio |
| 228 | Its Logistics LLC | 854037 | NV | 4 | 4 | California, Idaho, Utah and Oregon |
| 228 | Julian Transport Inc | 901277 | TN | 4 | 4 | Alabama |
| 228 | Capital Express Lines Inc | 941034 | CA | 4 | 4 | California |
| 228 | BFI Waste Services of Texas LP | 962085 | AZ | 4 | 4 | Texas |
| 228 | D & M Carriers LLC | 963300 | OK | 4 | 4 | Oklahoma |
| 228 | Murphy Brown LLC | 1021423 | NC | 4 | 4 | North Carolina |
| 228 | Liquid Environmental Solutions of Texas LLC | 1070464 | TX | 4 | 4 | Oklahoma |
| 228 | Paul Transportation Inc | 1082105 | OK | 4 | 4 | Tennessee, Texas, Illinois and Oklahoma |
| 228 | Nutrien Ag Solutions Inc | 1203339 | CO | 4 | 4 | Minnesota, New York, Indiana and Kansas |
| 228 | P&S Transportation LLC | 1243338 | AL | 4 | 4 | Oklahoma, Tennessee, Arizona and South Carolina |
| 228 | Complete Energy Services LLC | 1316458 | OK | 4 | 4 | Oklahoma |
| 228 | Gas Field Services Inc | 1343913 | VA | 4 | 4 | West Virginia |
| 228 | Lti Trucking Services Inc | 1420767 | IL | 4 | 4 | Texas, California, Indiana and Tennessee |
| 228 | Super T Transport Inc | 1710127 | ID | 4 | 4 | Arizona |
| 228 | Select Dedicated Solutions LLC | 1877140 | TX | 4 | 4 | Texas |
| 228 | A & S Services Group LLC | 1880751 | PA | 4 | 4 | Pennsylvania |
| 228 | Riverside Transportation Inc | 1955762 | IN | 4 | 4 | Texas |
| 228 | Kings Mountain National Carriers Inc | 2361976 | OH | 4 | 4 | Arkansas |
| 228 | Englander Transportation Inc | 2438844 | VA | 4 | 4 | Alabama, Oklahoma, New Mexico and Ohio |
| 228 | C1 Transportation Inc | 2890110 | IL | 4 | 4 | California, New Mexico, Iowa and Idaho |
| 228 | Quality Custom Distribution Services LLC | 2941250 | CA | 4 | 4 | North Carolina, Arizona, New Mexico and Oregon |
| 228 | Hairpin Trucking LLC | 3105922 | TX | 4 | 4 | Texas |
| 228 | Vamar Inc | 3145664 | IL | 4 | 4 | Kentucky, Indiana, Wyoming and California |
| 228 | Jackson Energy Logistics LLC | 3797733 | ID | 4 | 4 | Arizona |
| 303 | Rich Transport LLC | 305789 | AR | 3 | 8 | Texas |
| 304 | Monster Box Transport LLC | 2996553 | TX | 3 | 7 | Texas |
| 305 | Dillon Transportation LLC | 706271 | TN | 3 | 6 | Tennessee |
| 305 | K Express Inc | 1248031 | IL | 3 | 6 | Ohio |
| 305 | Quest Liner Inc | 1609038 | IA | 3 | 6 | Texas |
| 305 | Trancasa USA Inc | 2020332 | TX | 3 | 6 | Texas |
| 309 | Schwerman Trucking Company | 46595 | WI | 3 | 5 | Texas |
| 309 | Moore's Trucking LLC | 51637 | VA | 3 | 5 | North Carolina |
| 309 | Greenbush Logistics Inc | 159292 | AL | 3 | 5 | Alabama, Texas and Georgia |
| 309 | West Side Transport Inc | 165881 | IA | 3 | 5 | Illinois |
